Description
Our most popular selling hand operated hydraulic press model. These hand operated hydraulic presses feature rapid ram return, by-pass hole, and rapid screw traverse of ram, along with an adjustable table, and movable work head.
Model 50H shown.
Standard Equipment | |
|
|
Features | |
|
|
Model | 25H | 50H | 75H | 150H |
---|---|---|---|---|
Number | 907001 | 907002 | 907003 | 907005 |
Capacity (tons) | 25 | 50 | 75 | 150 |
Width between uprights | 331/2″ | 323/4″ | 44″ | 48″ |
Minimum ram to table | 4″ | 5″ | 6″ | 5″ |
Maximum ram to table | 39″ | 40″ | 36″ | 25″ |
Ram Travel | 5″ | 4″ | 41/2″ | 8″ |
Horizontal workhead travel | n/a | 203/4″ | 295/8″ | 271/4″ |
Screw travel | 5″ | 7″ | 7″ | 8″ |
Base | 421/2″x30″ | 431/2″x36″ | 55″x36″ | 66″x42″ |
Height | 76″ | 85″ | 87″ | 95″ |
Weight | 460Ibs | 810Ibs | 1,245Ibs | 2,750Ibs |
Reviews
There are no reviews yet.