Description
50 Ton 5-050 # 05050 DAKE Elec-draulic I Hydraulic Press
The Dake electric operated hydraulic shop press is a proven design and is built to last generations. The Dake shop press proven design ensures that all the main components like the frame, hydraulic cylinder, hydraulic reservoir, piston/ram are built to last. These electric operated Dake shop presses work great for all general pressing applications that would be done faster than hand.
The Dake electric operated shop presses are available in single acting or double acting. Single acting shop presses means there is only pressure down.
An advanced design, single-acting press with fingertip control.
Model 5-075 shown.
Features | |
|
|
Price includes shipping charges to the continental USA states.
Please check with us for possible lead time.
Model | 5-025 | 5-050 | 5-075 | 5-150 | 5-200 |
---|---|---|---|---|---|
Number | 905025 | 905050 | 905075 | 905150 | 905200 |
Capacity (tons) | 25 | 50 | 75 | 150 | 200 |
HP | 2 | 2 | 2 | 2 | 2 |
RPM | 1800 | 1800 | 1800 | 1800 | 1800 |
Ram speed-advance (ipm) | 80″ | 40″ | 28″ | 16″ | 16″ |
Ram speed-pressing (ipm) | 14″ | 7″ | 5″ | 23/4″ | 23/4″ |
Width between uprights | 323/4″ | 323/4″ | 44″ | 48″ | 48″ |
Width between table channels | 71/4″ | 71/4″ | 81/4″ | 121/4″ | 181/4″ |
Minimum ram to table | 5″ | 5″ | 6″ | 10″ | 6″ |
Maximum ram to table | 40″ | 40″ | 36″ | 30″ | 30″ |
Ram travel | 10″ | 10″ | 10″ | 16″ | 16″ |
Horizontal workhead travel | 143/8″ | 143/8″ | 24″ | 243/8″ | 221/8″ |
Base dimensions | 431/2″x36″ | 431/2″x36″ | 551/2″x36″ | 66″x42″ | 64″x48″ |
Height | 85″ | 87″ | 86″ | 95″ | 100″ |
Weight | 1000Ibs | 1320Ibs | 1650Ibs | 3000Ibs | 4380Ibs |
Available in 230v/3ph or 440v/3ph models – please indicate in the check-out box
Reviews
There are no reviews yet.