Description
50-ton Dake Elec-draulic press- Double acting 8-050, model # 08050
The Dake electric operated hydraulic shop press is a proven design and is built to last generations.
The Dake shop press proven design ensures that all the main components like the frame, hydraulic cylinder, hydraulic reservoir, piston/ram are built to last. These electric operated Dake shop presses work great for all general pressing applications that would be done faster than hand.
Double acting shop presses means there is pressure in the up and down direction.
For super-sensitive, double-acting ram control and simple operation.
Model 8-025 shown.
Features
- Electric operation provides smooth, consistent pressing action.
- Variable ram speed allows fingertip control of ram movement for precise pressure control.
- H-frame mounted control allows convenient control of press when workhead is out of operator’s reach.
- Adjustable table permits easy vertical movement by means of self-locking hoist.
- Double-acting cylinder permits pulling as well as pressing ram action.
- Safety valve protects against overloads.
- T-ring seals prevent pressure loss.
- Optional bolt flange for tooling attachment may be substituted for flat ram nose.
Standard Equipment
- Frame
- Two forged steel V-blocks
- Flat ram nose
- Pump
- Safety Relief Valve
- Self-locking table hoist
- Double-acting workhead
- Pressure gauge
- 4-way throttling valve
Price includes shipping in the continental USA States. Please check with us for possible lead time.
Model | 8-025 | 8-050 | 8-075 | 8-080 | 8-150 | 8-200 |
---|---|---|---|---|---|---|
Number | 908025 | 908050 | 908075 | 908080 | 908150 | 908200 |
Capacity (tons) | 25 | 50 | 75 | 75 | 150 | 200 |
Horsepower | 2 | 2 | 2 | 10 | 10 | 71/2 |
RPM | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
Ram speed-press (ipm) | 15″ | 8″ | 5″ | 30″ | 17″ | 8″ |
Ram speed-return (ipm) | 35″ | 22″ | 15″ | 80″ | 38″ | 20″ |
Width between uprights | 323/4″ | 323/4″ | 44″ | 44″ | 48″ | 48″ |
Width between table channels | 71/4″ | 71/4″ | 81/4″ | 81/4″ | 121/4″ | 183/8″ |
Minimum ram to table | 113/4″ | 101/8″ | 75/8″ | 75/8″ | 113/4″ | 6″ |
Maximum ram to table | 463/4″ | 451/8″ | 375/8″ | 375/8″ | 313/4″ | 30″ |
Ram travel | 10″ | 10″ | 10″ | 10″ | 16″ | 16″ |
Base Dimensions | 431/2″x36″ | 431/2″x36″ | 551/2″x36″ | 551/2″x36″ | 66″x42″ | 64″x48″ |
Height | 83″ | 86″ | 86″ | 86″ | 95″ | 106″ |
Weight | 1060Ibs | 1360Ibs | 1950Ibs | 2100Ibs | 3620Ibs | 6100Ibs |
Reviews
There are no reviews yet.