Description
Dake Air Operated Press 75 Tons 6-475: Double Air Pumps
The Dake air operated hydraulic shop press is a proven design and is built to last generations. The Dake shop press proven design ensures that all the main components like the frame, hydraulic cylinder, hydraulic reservoir, piston/ram are built to last. These air operated Dake shop presses work great for all general shop press applications.
Takes all the physical effort out of hand pumping.
Model 6-250 shown.
Features | |
|
Standard Equipment | |
|
|
Model | 6-225 | 6-425 | 6-250 | 6-450 | 6-275 | 6-475 | 6-650 | 6-850 | 6-900 |
---|---|---|---|---|---|---|---|---|---|
Capacity (tons) | 25 | 25 | 50 | 50 | 75 | 75 | 150 | 150 | 200 |
Ram speed-advance (ipm) | 110 | 100 | 65 | 55 | 45 | 40 | 25 | 22 | 22 |
Ram speed-press (ipm) | 6 | 10 | 3 | 5 | 2 | 31/2″ | 1 | 2 | 2 |
Number of pumps | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 |
Air pressure (psi) | 90-125 | 90-125 | 90-125 | 90-125 | 90-125 | 90-125 | 90-125 | 90-125 | 90-125 |
Width between uprights | 331/2″ | 331/2″ | 323/4″ | 323/4″ | 44″ | 44″ | 48″ | 48″ | 48″ |
Width between table channels | 53/16″ | 53/16″ | 71/4″ | 71/4″ | 81/4″ | 81/4″ | 121/4″ | 121/4″ | 181/4″ |
Mininum ram to table | 1″ | 1″ | 5″ | 5″ | 6″ | 6″ | 10″ | 10″ | 6″ |
Maximum ram to table | 36″ | 36″ | 40″ | 40″ | 36″ | 36″ | 30″ | 30″ | 30″ |
Ram travel | 10″ | 10″ | 10″ | 10″ | 10″ | 10″ | 16″ | 16″ | 16″ |
Horizontal workhead travel | 131/2″ | 131/2″ | 131/4″ | 131/4″ | 245/8″ | 245/8″ | 217/8″ | 217/8″ | 21″ |
Base | 421/2″x30″ | 421/2″x30″ | 431/2″x36″ | 431/2″x36″ | 55″x36″ | 55″x36″ | 66″x42″ | 66″x42″ | 64″x48″ |
Height | 81″ | 81″ | 87″ | 87″ | 86″ | 86″ | 95″ | 95″ | 100″ |
Weight | 750Ibs | 800Ibs | 1100Ibs | 1150Ibs | 1500Ibs | 1550Ibs | 3000Ibs | 3050Ibs | 4380Ibs |
Reviews
There are no reviews yet.